So until lottery is integrated into website we'll do it manually, but it gives an opportunity to explain how it works.
We start with the nice list AKA primary score board. Below is the board for 23.11.2016 in a very nice and readable format (sarcasm)
USER KAPs Givers Score Multiplied Running Total
TS-13 8 8 8.56 856 856
HolloPoint 7 7 7.42 742 1598
Mr-Pyre 7 7 7.42 742 2340
AWOL 6 6 6.3 630 2970
Wazzaroth 5 5 5.2 520 3490
Tarrel 4 4 4.12 412 3902
Suifen 4 4 4.12 412 4314
Qareen 4 4 4.12 412 4726
Kestri 4 4 4.12 412 5138
demonolight 3 3 3.06 306 5444
Vrelic 3 3 3.06 306 5750
VexingFate 3 3 3.06 306 6056
Megillot 3 3 3.06 306 6362
Leparcours 2 2 2.02 202 6564
BabyTears 2 2 2.02 202 6766
georgehawk 2 2 2.02 202 6968
Surfbabe 1 1 1 100 7068
Drakt 1 1 1 100 7168
Tziona 1 1 1 100 7268
DarkFenris 1 1 1 100 7368
Netbrat 1 1 1 100 7468
rihatsu 1 1 1 100 7568
Candi 1 1 1 100 7668
borginator 1 1 1 100 7768
DeForestt 1 1 1 100 7868
Apollyon 1 1 1 100 7968
LaRayna 1 1 1 100 8068
Seraph Haze 1 1 1 100 8168
Briseadh 1 1 1 100 8268
The 2 extra columns are to help do the draw. Multiplied by 100 to make it easier to use spreadsheet randbetween function and running total to show ticket range for every individual.
We then run randbetween(1,8268) with result 7482, these numbers are only for this board of course. Looking at our running total column it places us between 7468 and 7568, which means that rahatsu with his character Rihatsu2 is the winner of our first KAPs draw.
Here we only drew 1 winner, but depending on the prize we can draw multiple. Winners will then be removed from the pool one by one until all draws are done.
So congratulations to Rihatsu! He can find Little Foot pet in his mail